Time (America/Chicago) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
22 % | 0 % | 503 days, 50 mins, 18 s | 495 days, 10 hrs, 59 mins, 16 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/vda1 | / | 20.41 GB | 3.13 GB | 24.57 GB |
Reporting Time (America/Chicago) | Callsign |
---|---|
2022-06-29 13:12:20 | NA5V |
2022-06-29 13:12:20 | KM6T |
2022-06-29 13:12:20 | K5JG |
2022-06-29 13:12:20 | KC9WI |
2022-06-29 13:12:20 | NA5V |
2022-06-29 13:12:20 | WT9L |
2022-06-29 13:12:20 | N5ITU |
2022-06-29 13:12:20 | AE5VS |
2022-06-29 13:12:20 | NA5V |
2022-06-29 13:12:20 | KBØAZ |
2022-06-29 13:12:20 | WA9UOD |
Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2022-06-29 12:58:39 | WA9UOD | ALL | WA9UOD | 0 |
2022-06-29 09:30:04 | NA5V | ALL | NA5V | 2 |
2022-06-29 09:29:53 | 11Ø7616 | ALL | KM6T | 9 |
Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2022-06-29 12:58:39 | WA9UOD | ALL | WA9UOD | 0 |
2022-06-29 09:30:04 | NA5V | ALL | NA5V | 2 |
2022-06-29 09:29:53 | 11Ø7616 | ALL | KM6T | 9 |
2022-06-29 09:29:30 | NA5V | ALL | NA5V | 20 |
2022-06-29 09:29:19 | 11Ø7616 | ALL | KM6T | 9 |
2022-06-29 09:28:58 | NA5V | ALL | NA5V | 17 |
2022-06-29 09:28:23 | 11Ø7616 | ALL | KM6T | 32 |
2022-06-29 09:27:10 | NA5V | ALL | NA5V | 0 |
2022-06-29 09:26:29 | 11Ø7616 | ALL | KM6T | 34 |
2022-06-29 09:24:23 | NA5V | ALL | NA5V | 1 |
2022-06-29 09:23:46 | 11Ø7616 | ALL | KM6T | 24 |
2022-06-29 09:23:18 | NA5V | ALL | NA5V | 24 |
2022-06-29 09:23:02 | 11Ø7616 | ALL | KM6T | 12 |
2022-06-29 09:21:52 | NA5V | ALL | NA5V | 7 |
2022-06-29 09:21:30 | 11Ø7616 | ALL | KM6T | 18 |
2022-06-29 09:20:23 | NA5V | ALL | NA5V | 3 |
2022-06-29 09:20:01 | 11Ø7616 | ALL | KM6T | 19 |
2022-06-29 09:19:14 | NA5V | ALL | NA5V | 42 |
2022-06-29 09:18:59 | 11Ø7616 | ALL | KM6T | 7 |
2022-06-29 09:18:47 | NA5V | ALL | NA5V | 8 |
2022-06-29 09:18:39 | 11Ø7616 | ALL | KM6T | 3 |
2022-06-29 09:18:18 | NA5V | ALL | NA5V | 5 |
2022-06-29 08:30:01 | 11Ø7616 | ALL | KM6T | 4 |
2022-06-29 08:29:40 | WA9UOD | ALL | WA9UOD | 19 |
2022-06-29 08:29:14 | 11Ø7616 | ALL | KM6T | 22 |
2022-06-29 08:28:58 | WA9UOD | ALL | WA9UOD | 13 |
2022-06-29 08:28:51 | 11Ø7616 | ALL | KM6T | 3 |
2022-06-29 08:28:34 | WA9UOD | ALL | WA9UOD | 15 |
2022-06-29 08:28:24 | 11Ø7616 | ALL | KM6T | 5 |
2022-06-29 08:28:18 | WA9UOD | ALL | WA9UOD | 5 |
2022-06-29 08:27:59 | 11Ø7616 | ALL | KM6T | 14 |
2022-06-29 08:27:57 | 11Ø7616 | ALL | KM6T | 1 |
2022-06-29 08:27:50 | WA9UOD | ALL | WA9UOD | 7 |
2022-06-29 08:27:39 | 11Ø7616 | ALL | KM6T | 7 |
2022-06-29 08:27:27 | WA9UOD | ALL | WA9UOD | 9 |
2022-06-29 08:27:05 | 11Ø7616 | ALL | KM6T | 18 |
2022-06-29 08:26:49 | WA9UOD | ALL | WA9UOD | 14 |
2022-06-29 08:26:41 | 11Ø7616 | ALL | KM6T | 3 |
2022-06-29 08:25:55 | WA9UOD | ALL | WA9UOD | 43 |
2022-06-29 08:25:18 | 11Ø7616 | ALL | KM6T | 32 |
2022-06-29 08:24:42 | WA9UOD | ALL | WA9UOD | 33 |
2022-06-29 08:24:30 | 11Ø7616 | ALL | KM6T | 7 |
2022-06-29 08:24:17 | WA9UOD | ALL | WA9UOD | 8 |
2022-06-29 08:23:41 | 11Ø7616 | ALL | KM6T | 31 |
2022-06-29 08:22:18 | WA9UOD | ALL | WA9UOD | 16 |
2022-06-29 08:21:48 | 11Ø7616 | ALL | KM6T | 26 |
2022-06-29 08:20:39 | WA9UOD | ALL | WA9UOD | 4 |
2022-06-29 08:20:22 | 11Ø7616 | ALL | KM6T | 13 |
2022-06-29 08:19:53 | WA9UOD | ALL | WA9UOD | 26 |
2022-06-29 08:19:28 | 11Ø7616 | ALL | KM6T | 20 |
2022-06-29 08:19:02 | WA9UOD | ALL | WA9UOD | 21 |
2022-06-29 08:18:43 | 11Ø7616 | ALL | KM6T | 14 |
2022-06-29 08:17:52 | WA9UOD | ALL | WA9UOD | 45 |
2022-06-29 08:17:25 | 11Ø7616 | ALL | KM6T | 20 |
2022-06-29 08:17:04 | WA9UOD | ALL | WA9UOD | 18 |
2022-06-29 08:16:01 | 11Ø7616 | ALL | KM6T | 58 |
2022-06-29 08:14:58 | WA9UOD | ALL | WA9UOD | 55 |
2022-06-29 08:14:00 | 11Ø7616 | ALL | KM6T | 54 |
2022-06-29 08:12:57 | WA9UOD | ALL | WA9UOD | 0 |
2022-06-29 08:12:40 | 11Ø7616 | ALL | KM6T | 12 |
2022-06-29 08:12:09 | WA9UOD | ALL | WA9UOD | 29 |
2022-06-29 08:11:19 | 11Ø7616 | ALL | KM6T | 41 |
2022-06-29 08:10:57 | WA9UOD | ALL | WA9UOD | 19 |
2022-06-29 08:10:21 | 11Ø7616 | ALL | KM6T | 31 |
2022-06-29 08:09:06 | WA9UOD | ALL | WA9UOD | 12 |
2022-06-29 08:08:19 | 11Ø7616 | ALL | KM6T | 42 |
2022-06-29 08:08:12 | WA9UOD | ALL | WA9UOD | 3 |
2022-06-29 08:07:14 | 11Ø7616 | ALL | KM6T | 53 |
2022-06-29 08:06:14 | WA9UOD | ALL | WA9UOD | 53 |
2022-06-29 08:05:35 | 11Ø7616 | ALL | KM6T | 32 |
2022-06-29 08:04:54 | WA9UOD | ALL | WA9UOD | 39 |
2022-06-29 08:04:29 | 11Ø7616 | ALL | KM6T | 21 |
2022-06-29 08:02:58 | WA9UOD | ALL | WA9UOD | 28 |
2022-06-29 08:02:28 | 11Ø7616 | ALL | KM6T | 24 |
2022-06-29 08:01:50 | WA9UOD | ALL | WA9UOD | 30 |
2022-06-29 08:01:15 | 11Ø7616 | ALL | KM6T | 30 |
2022-06-29 08:00:49 | WA9UOD | ALL | WA9UOD | 21 |
2022-06-29 08:00:42 | 11Ø7616 | ALL | KM6T | 3 |
2022-06-29 08:00:12 | WA9UOD | ALL | WA9UOD | 24 |
2022-06-29 07:59:13 | 11Ø7616 | ALL | KM6T | 46 |
2022-06-29 07:58:29 | WA9UOD | ALL | WA9UOD | 36 |
2022-06-29 07:57:52 | 11Ø7616 | ALL | KM6T | 32 |
2022-06-29 07:57:40 | WA9UOD | ALL | WA9UOD | 9 |
2022-06-29 07:57:11 | 11Ø7616 | ALL | KM6T | 23 |
2022-06-29 07:56:19 | WA9UOD | ALL | WA9UOD | 46 |
2022-06-29 07:55:56 | 11Ø7616 | ALL | KM6T | 18 |
2022-06-29 07:55:45 | WA9UOD | ALL | WA9UOD | 3 |
2022-06-29 07:55:31 | 11Ø7616 | ALL | KM6T | 8 |
2022-06-29 07:55:15 | WA9UOD | ALL | WA9UOD | 10 |
2022-06-29 07:54:55 | 11Ø7616 | ALL | KM6T | 15 |
2022-06-29 07:54:36 | WA9UOD | ALL | WA9UOD | 12 |
2022-06-29 07:54:08 | 11Ø7616 | ALL | KM6T | 22 |
2022-06-29 07:53:47 | WA9UOD | ALL | WA9UOD | 16 |
2022-06-29 07:53:32 | 11Ø7616 | ALL | KM6T | 8 |
2022-06-29 07:53:17 | WA9UOD | ALL | WA9UOD | 5 |
2022-06-29 07:53:11 | WA9UOD | ALL | WA9UOD | 1 |
2022-06-28 22:27:48 | NA5V | ALL | NA5V | 5 |
2022-06-28 22:27:32 | NA5V | ALL | NA5V | 0 |
2022-06-28 21:15:10 | WA9UOD | ALL | WA9UOD | 3 |
2022-06-28 21:14:46 | WA9UOD | ALL | WA9UOD | 0 |
Time (America/Chicago) | Callsign | Target | Gateway |
---|---|---|---|
2022-06-29 12:58:39 | WA9UOD | ALL | WA9UOD |
2022-06-29 09:30:04 | NA5V | ALL | NA5V |
2022-06-29 09:29:53 | 11Ø7616 | ALL | KM6T |
2022-06-29 09:29:30 | NA5V | ALL | NA5V |
2022-06-29 09:29:19 | 11Ø7616 | ALL | KM6T |
2022-06-29 09:28:58 | NA5V | ALL | NA5V |
2022-06-29 09:28:23 | 11Ø7616 | ALL | KM6T |
2022-06-29 09:27:10 | NA5V | ALL | NA5V |
2022-06-29 09:26:29 | 11Ø7616 | ALL | KM6T |
2022-06-29 09:24:23 | NA5V | ALL | NA5V |
2022-06-29 09:23:46 | 11Ø7616 | ALL | KM6T |
2022-06-29 09:23:18 | NA5V | ALL | NA5V |
2022-06-29 09:23:02 | 11Ø7616 | ALL | KM6T |
2022-06-29 09:21:52 | NA5V | ALL | NA5V |
2022-06-29 09:21:30 | 11Ø7616 | ALL | KM6T |
2022-06-29 09:20:23 | NA5V | ALL | NA5V |
2022-06-29 09:20:01 | 11Ø7616 | ALL | KM6T |
2022-06-29 09:19:14 | NA5V | ALL | NA5V |
2022-06-29 09:18:59 | 11Ø7616 | ALL | KM6T |
2022-06-29 09:18:47 | NA5V | ALL | NA5V |
2022-06-29 09:18:39 | 11Ø7616 | ALL | KM6T |
2022-06-29 09:18:18 | NA5V | ALL | NA5V |
2022-06-29 08:30:01 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:29:40 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:29:14 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:28:58 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:28:51 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:28:34 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:28:24 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:28:18 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:27:59 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:27:57 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:27:50 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:27:39 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:27:27 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:27:05 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:26:49 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:26:41 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:25:55 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:25:18 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:24:42 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:24:30 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:24:17 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:23:41 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:22:18 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:21:48 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:20:39 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:20:22 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:19:53 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:19:28 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:19:02 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:18:43 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:17:52 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:17:25 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:17:04 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:16:01 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:14:58 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:14:00 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:12:57 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:12:40 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:12:09 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:11:19 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:10:57 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:10:21 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:09:06 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:08:19 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:08:12 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:07:14 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:06:14 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:05:35 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:04:54 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:04:29 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:02:58 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:02:28 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:01:50 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:01:15 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:00:49 | WA9UOD | ALL | WA9UOD |
2022-06-29 08:00:42 | 11Ø7616 | ALL | KM6T |
2022-06-29 08:00:12 | WA9UOD | ALL | WA9UOD |
2022-06-29 07:59:13 | 11Ø7616 | ALL | KM6T |
2022-06-29 07:58:29 | WA9UOD | ALL | WA9UOD |
2022-06-29 07:57:52 | 11Ø7616 | ALL | KM6T |
2022-06-29 07:57:40 | WA9UOD | ALL | WA9UOD |
2022-06-29 07:57:11 | 11Ø7616 | ALL | KM6T |
2022-06-29 07:56:19 | WA9UOD | ALL | WA9UOD |
2022-06-29 07:55:56 | 11Ø7616 | ALL | KM6T |
2022-06-29 07:55:45 | WA9UOD | ALL | WA9UOD |
2022-06-29 07:55:31 | 11Ø7616 | ALL | KM6T |
2022-06-29 07:55:15 | WA9UOD | ALL | WA9UOD |
2022-06-29 07:54:55 | 11Ø7616 | ALL | KM6T |
2022-06-29 07:54:36 | WA9UOD | ALL | WA9UOD |
2022-06-29 07:54:08 | 11Ø7616 | ALL | KM6T |
2022-06-29 07:53:47 | WA9UOD | ALL | WA9UOD |
2022-06-29 07:53:32 | 11Ø7616 | ALL | KM6T |
2022-06-29 07:53:17 | WA9UOD | ALL | WA9UOD |
2022-06-29 07:53:11 | WA9UOD | ALL | WA9UOD |
2022-06-28 22:27:48 | NA5V | ALL | NA5V |
2022-06-28 22:27:32 | NA5V | ALL | NA5V |
2022-06-28 21:15:10 | WA9UOD | ALL | WA9UOD |
2022-06-28 21:14:46 | WA9UOD | ALL | WA9UOD |
2022-06-28 13:30:34 | WA9UOD | ALL | WA9UOD |
2022-06-28 10:02:38 | NA5V | ALL | NA5V |
2022-06-28 08:05:14 | 11Ø7616 | ALL | KM6T |
2022-06-28 08:05:02 | WA9UOD | ALL | WA9UOD |
2022-06-28 08:03:54 | 11Ø7616 | ALL | KM6T |
2022-06-28 08:03:00 | WA9UOD | ALL | WA9UOD |
2022-06-28 08:02:17 | 11Ø7616 | ALL | KM6T |
2022-06-28 08:01:42 | WA9UOD | ALL | WA9UOD |
2022-06-28 08:01:13 | 11Ø7616 | ALL | KM6T |
2022-06-28 08:00:44 | WA9UOD | ALL | WA9UOD |
2022-06-28 08:00:14 | 11Ø7616 | ALL | KM6T |
2022-06-28 07:59:34 | WA9UOD | ALL | WA9UOD |
2022-06-28 07:59:15 | 11Ø7616 | ALL | KM6T |
2022-06-28 07:59:07 | WA9UOD | ALL | WA9UOD |
2022-06-28 07:58:58 | 11Ø7616 | ALL | KM6T |
2022-06-28 07:58:49 | WA9UOD | ALL | WA9UOD |
2022-06-28 07:58:30 | WA9UOD | ALL | WA9UOD |
2022-06-28 07:37:16 | WA9UOD | ALL | WA9UOD |
2022-06-27 17:35:53 | N5ITU | ALL | N5ITU |
2022-06-27 17:29:09 | N5ITU | ALL | N5ITU |
2022-06-27 17:29:04 | N5ITU | ALL | N5ITU |
2022-06-27 17:29:00 | N5ITU | ALL | N5ITU |
2022-06-27 17:28:55 | N5ITU | ALL | N5ITU |
2022-06-27 17:28:53 | N5ITU | ALL | N5ITU |
2022-06-27 08:42:19 | KC9WI | ALL | KC9WI |
2022-06-27 08:26:55 | WA9UOD | ALL | WA9UOD |
2022-06-27 08:26:45 | KC9WI | ALL | KC9WI |
2022-06-27 08:26:36 | WA9UOD | ALL | WA9UOD |
2022-06-27 08:23:43 | KC9WI | ALL | KC9WI |
2022-06-27 08:23:01 | WA9UOD | ALL | WA9UOD |
2022-06-27 08:19:58 | KC9WI | ALL | KC9WI |
2022-06-27 08:19:27 | WA9UOD | ALL | WA9UOD |
2022-06-27 08:18:37 | KC9WI | ALL | KC9WI |
2022-06-27 08:17:15 | WA9UOD | ALL | WA9UOD |
2022-06-27 08:17:04 | WA9UOD | ALL | WA9UOD |
2022-06-27 08:16:13 | KC9WI | ALL | KC9WI |
2022-06-27 08:15:35 | WA9UOD | ALL | WA9UOD |
2022-06-27 08:14:50 | KC9WI | ALL | KC9WI |
2022-06-27 08:14:11 | WA9UOD | ALL | WA9UOD |
2022-06-27 08:13:43 | KC9WI | ALL | KC9WI |
2022-06-27 08:13:33 | WA9UOD | ALL | WA9UOD |
2022-06-27 08:13:25 | KC9WI | ALL | KC9WI |
2022-06-27 08:13:19 | WT9L | ALL | WT9L |
2022-06-27 08:12:21 | WA9UOD | ALL | WA9UOD |
2022-06-27 08:11:15 | WT9L | ALL | WT9L |
2022-06-27 08:09:48 | WA9UOD | ALL | WA9UOD |
2022-06-27 08:08:52 | WT9L | ALL | WT9L |
2022-06-27 08:08:00 | WA9UOD | ALL | WA9UOD |
2022-06-27 08:07:11 | WT9L | ALL | WT9L |
2022-06-27 08:06:16 | WA9UOD | ALL | WA9UOD |
2022-06-27 08:05:34 | WT9L | ALL | WT9L |
2022-06-27 08:05:25 | WA9UOD | ALL | WA9UOD |
2022-06-27 08:05:11 | WT9L | ALL | WT9L |
2022-06-27 08:05:09 | WT9L | ALL | WT9L |
2022-06-27 08:04:59 | WA9UOD | ALL | WA9UOD |
2022-06-27 07:27:58 | WA9UOD | ALL | WA9UOD |
2022-06-27 07:27:51 | WA9UOD | ALL | WA9UOD |
2022-06-26 18:45:47 | N5ITU/JEFF | ALL | N5ITU |
2022-06-26 17:14:56 | NA5V | ALL | NA5V |
2022-06-26 17:14:44 | WA9UOD | ALL | WA9UOD |
2022-06-26 17:13:57 | NA5V | ALL | NA5V |
2022-06-26 17:13:28 | WA9UOD | ALL | WA9UOD |
2022-06-26 17:13:09 | NA5V | ALL | NA5V |
2022-06-26 17:13:04 | WA9UOD | ALL | WA9UOD |
2022-06-26 17:12:56 | NA5V | ALL | NA5V |
2022-06-26 17:12:24 | WA9UOD | ALL | WA9UOD |
2022-06-26 15:38:24 | WA9UOD | ALL | WA9UOD |
2022-06-26 10:36:54 | WA9UOD | ALL | WA9UOD |
2022-06-26 08:20:58 | WA9UOD | ALL | WA9UOD |
2022-06-26 08:20:54 | WA9UOD | ALL | WA9UOD |
2022-06-25 20:52:48 | WA9UOD | ALL | WA9UOD |
2022-06-25 14:08:30 | KC9WI | ALL | KC9WI |
2022-06-25 12:05:35 | WA9UOD | ALL | WA9UOD |
2022-06-25 08:38:36 | WA9UOD | ALL | WA9UOD |
2022-06-25 08:38:30 | WA9UOD | ALL | WA9UOD |
2022-06-24 22:13:54 | WA9UOD | ALL | WA9UOD |
2022-06-24 18:30:48 | N5ITU/JEFF | ALL | N5ITU |
2022-06-24 18:30:47 | N5ITU/JEFF | ALL | N5ITU |
2022-06-24 16:52:34 | N5ITU/JEFF | ALL | N5ITU |
2022-06-24 12:16:06 | WA9UOD | ALL | WA9UOD |
2022-06-23 18:33:51 | N5ITU/JEFF | ALL | N5ITU |
2022-06-23 17:10:36 | N5ITU/JEFF | ALL | N5ITU |
2022-06-23 16:35:34 | N5ITU/JEFF | ALL | N5ITU |
2022-06-23 16:35:31 | N5ITU/JEFF | ALL | N5ITU |
2022-06-23 16:33:30 | N5ITU/JEFF | ALL | N5ITU |
2022-06-23 16:33:16 | N5ITU/JEFF | ALL | N5ITU |
2022-06-22 18:41:16 | N5ITU | ALL | N5ITU |
2022-06-22 18:40:20 | NA5V | ALL | NA5V |
2022-06-22 18:39:55 | N5ITU | ALL | N5ITU |
2022-06-22 18:39:21 | NA5V | ALL | NA5V |
2022-06-22 18:39:08 | N5ITU | ALL | N5ITU |
2022-06-22 18:38:59 | NA5V | ALL | NA5V |
2022-06-22 18:38:19 | N5ITU | ALL | N5ITU |
2022-06-22 18:38:12 | NA5V | ALL | NA5V |
2022-06-22 18:37:11 | N5ITU | ALL | N5ITU |
2022-06-22 10:26:50 | 11Ø7616 | ALL | KM6T |
2022-06-21 18:55:09 | N5ITU | ALL | N5ITU |
2022-06-21 17:29:43 | N5ITU | ALL | N5ITU |
2022-06-21 13:00:20 | 11Ø7616 | ALL | KM6T |
2022-06-21 13:00:15 | 11Ø7616 | ALL | KM6T |
2022-06-21 12:00:55 | N5ITU/JEFF | ALL | N5ITU |
2022-06-21 11:22:32 | N5ITU | ALL | N5ITU |
2022-06-21 10:40:23 | KC9WI | ALL | KC9WI |
2022-06-21 10:02:53 | N5ITU/JEFF | ALL | N5ITU |
2022-06-21 09:37:03 | N5ITU | ALL | N5ITU |
2022-06-21 08:57:28 | N5ITU | ALL | N5ITU |
2022-06-21 07:50:31 | NA5V | ALL | NA5V |
2022-06-20 18:19:36 | N5ITU | ALL | N5ITU |
2022-06-20 18:19:17 | N5ITU | ALL | N5ITU |
2022-06-20 18:18:46 | N5ITU | ALL | N5ITU |
2022-06-20 18:18:15 | 11Ø7616 | ALL | KM6T |
2022-06-20 18:17:00 | WA9UOD | ALL | WA9UOD |
2022-06-20 18:16:27 | WA9UOD | ALL | WA9UOD |
2022-06-20 18:16:21 | N5ITU | ALL | N5ITU |
2022-06-20 18:16:16 | WA9UOD | ALL | WA9UOD |
2022-06-20 18:16:15 | WA9UOD | ALL | WA9UOD |
2022-06-20 18:15:56 | 11Ø7616 | ALL | KM6T |
2022-06-20 18:15:12 | N5ITU | ALL | N5ITU |
2022-06-20 18:15:08 | 11Ø7616 | ALL | KM6T |
2022-06-20 18:15:07 | 11Ø7616 | ALL | KM6T |
2022-06-20 18:14:37 | N5ITU | ALL | N5ITU |
2022-06-20 18:14:29 | 11Ø7616 | ALL | KM6T |
2022-06-20 18:14:20 | N5ITU | ALL | N5ITU |
2022-06-20 18:14:08 | N5ITU | ALL | N5ITU |
2022-06-20 18:13:58 | 11Ø7616 | ALL | KM6T |
2022-06-20 18:13:35 | N5ITU | ALL | N5ITU |
2022-06-20 18:12:25 | N5ITU | ALL | N5ITU |
2022-06-20 18:12:17 | 11Ø7616 | ALL | KM6T |
2022-06-20 18:11:51 | N5ITU | ALL | N5ITU |
2022-06-20 18:11:37 | 11Ø7616 | ALL | KM6T |
2022-06-20 18:11:28 | N5ITU | ALL | N5ITU |
2022-06-20 18:11:21 | 11Ø7616 | ALL | KM6T |
2022-06-20 18:11:15 | N5ITU | ALL | N5ITU |
2022-06-20 18:10:56 | 11Ø7616 | ALL | KM6T |
2022-06-20 18:10:36 | N5ITU | ALL | N5ITU |
2022-06-20 18:10:31 | 11Ø7616 | ALL | KM6T |
2022-06-20 18:10:13 | N5ITU | ALL | N5ITU |
2022-06-20 18:09:49 | 11Ø7616 | ALL | KM6T |
2022-06-20 15:52:19 | N5ITU | ALL | N5ITU |
2022-06-20 10:26:16 | 11Ø7616 | ALL | KM6T |
2022-06-20 10:26:03 | NA5V | ALL | NA5V |
2022-06-20 10:25:35 | 11Ø7616 | ALL | KM6T |
2022-06-20 10:24:43 | NA5V | ALL | NA5V |
2022-06-20 10:23:23 | WA9UOD | ALL | WA9UOD |
2022-06-20 10:22:46 | 11Ø7616 | ALL | KM6T |
2022-06-20 10:22:43 | 11Ø7616 | ALL | KM6T |
2022-06-20 10:22:04 | WT9L | ALL | WT9L |
2022-06-20 10:20:38 | NA5V | ALL | NA5V |
2022-06-20 10:19:14 | WA9UOD | ALL | WA9UOD |
2022-06-20 10:18:53 | 11Ø7616 | ALL | KM6T |
2022-06-20 10:18:42 | NA5V | ALL | NA5V |
2022-06-20 10:18:24 | 11Ø7616 | ALL | KM6T |
2022-06-20 10:17:43 | NA5V | ALL | NA5V |
2022-06-20 10:17:10 | WT9L | ALL | WT9L |
2022-06-20 10:17:05 | 11Ø7616 | ALL | KM6T |
2022-06-20 10:16:58 | WT9L | ALL | WT9L |
2022-06-20 10:15:44 | WA9UOD | ALL | WA9UOD |
2022-06-20 10:15:34 | NA5V | ALL | NA5V |
2022-06-20 10:15:29 | WA9UOD | ALL | WA9UOD |
2022-06-20 10:14:14 | 11Ø7616 | ALL | KM6T |
2022-06-20 10:13:53 | NA5V | ALL | NA5V |
2022-06-20 10:13:02 | WA9UOD | ALL | WA9UOD |
2022-06-20 10:12:44 | NA5V | ALL | NA5V |
2022-06-20 10:11:48 | NA5V | ALL | NA5V |
2022-06-20 10:11:44 | WA9UOD | ALL | WA9UOD |
2022-06-20 10:10:23 | WT9L | ALL | WT9L |
2022-06-20 10:09:29 | 11Ø7616 | ALL | KM6T |
2022-06-20 10:08:09 | NA5V | ALL | NA5V |
2022-06-20 10:07:29 | WT9L | ALL | WT9L |
2022-06-20 10:07:18 | 11Ø7616 | ALL | KM6T |
2022-06-20 10:07:14 | 11Ø7616 | ALL | KM6T |
2022-06-20 10:06:59 | WT9L | ALL | WT9L |
2022-06-20 10:06:05 | 11Ø7616 | ALL | KM6T |
2022-06-20 10:04:55 | NA5V | ALL | NA5V |
2022-06-20 10:04:06 | WT9L | ALL | WT9L |
2022-06-20 10:03:55 | 11Ø7616 | ALL | KM6T |
2022-06-20 10:03:10 | WT9L | ALL | WT9L |
2022-06-20 10:02:40 | 11Ø7616 | ALL | KM6T |
2022-06-20 10:02:07 | NA5V | ALL | NA5V |
2022-06-20 10:01:48 | 11Ø7616 | ALL | KM6T |
2022-06-20 10:01:34 | NA5V | ALL | NA5V |
2022-06-20 10:00:06 | WT9L | ALL | WT9L |
2022-06-20 09:59:15 | NA5V | ALL | NA5V |
2022-06-20 09:58:38 | WT9L | ALL | WT9L |
2022-06-20 09:57:53 | NA5V | ALL | NA5V |
2022-06-20 09:57:46 | WT9L | ALL | WT9L |
2022-06-20 09:57:35 | NA5V | ALL | NA5V |
2022-06-20 09:57:27 | WT9L | ALL | WT9L |
2022-06-20 09:57:16 | NA5V | ALL | NA5V |
2022-06-20 09:11:12 | 11Ø7616 | ALL | KM6T |
2022-06-20 09:11:11 | 11Ø7616 | ALL | KM6T |
2022-06-20 09:11:09 | 11Ø7616 | ALL | KM6T |
2022-06-19 18:43:47 | N5ITU | ALL | N5ITU |
2022-06-19 15:59:04 | N5ITU | ALL | N5ITU |
